Blackjack Basic Strategy: 6 Deck, S17, DAS
A rule-labelled basic strategy reference for six-deck blackjack where the dealer stands on soft 17 and double after split is allowed.
This strategy applies only to the rules printed on this page: six decks, dealer stands on soft 17 (S17), double after split allowed (DAS), double on any first two cards, no surrender, American hole-card/peek game, and blackjack paying 3:2. Change the rules and some decisions change.
Ruleset before strategy
| Rule | Assumption |
|---|---|
| Decks | 6 |
| Dealer soft 17 | Stand (S17) |
| Blackjack payout | 3:2 |
| Double | Any first two cards |
| Double after split | Allowed (DAS) |
| Surrender | Not offered |
| Dealer procedure | American hole card / peek |
Do not use this table unchanged for H17, 6:5, European no-hole-card, restricted doubling, or surrender games.
Hard totals
| Player | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| 5–8 | H | H | H | H | H | H | H | H | H | H |
| 9 | H | D | D | D | D | H | H | H | H | H |
| 10 | D | D | D | D | D | D | D | D | H | H |
| 11 | D | D | D | D | D | D | D | D | D | H |
| 12 | H | H | S | S | S | H | H | H | H | H |
| 13–16 | S | S | S | S | S | H | H | H | H | H |
| 17+ | S | S | S | S | S | S | S | S | S | S |
H = hit, S = stand, D = double if allowed; otherwise hit.
Soft totals
| Hand | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| A,2–A,3 | H | H | H | D | D | H | H | H | H | H |
| A,4–A,5 | H | H | D | D | D | H | H | H | H | H |
| A,6 | H | D | D | D | D | H | H | H | H | H |
| A,7 | S | D | D | D | D | S | S | H | H | H |
| A,8+ | S | S | S | S | S | S | S | S | S | S |
Pairs
| Pair | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| A,A | P | P | P | P | P | P | P | P | P | P |
| 2,2 / 3,3 | P | P | P | P | P | P | H | H | H | H |
| 4,4 | H | H | H | P | P | H | H | H | H | H |
| 5,5 | D | D | D | D | D | D | D | D | H | H |
| 6,6 | P | P | P | P | P | H | H | H | H | H |
| 7,7 | P | P | P | P | P | P | H | H | H | H |
| 8,8 | P | P | P | P | P | P | P | P | P | P |
| 9,9 | P | P | P | P | P | S | P | P | S | S |
| 10,10 | S | S | S | S | S | S | S | S | S | S |
P = split. This is total-dependent basic strategy, not a card-counting index system.
Why the label matters
Blackjack strategy is a function of the rules. A chart without deck count, soft-17 rule, DAS status, surrender status and dealer procedure is incomplete information.